Current File : /home/transforwarders/tmp/awstats/ssl/awstats122023.transforwarders.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/transforwarders/tmp/awstats/ssl/awstats.transforwarders.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2710                
POS_VISITOR 18320               
POS_DAY 42087               
POS_DOMAIN 3596                
POS_LOGIN 4569                
POS_ROBOT 4724                
POS_WORMS 5780                
POS_EMAILSENDER 5911                
POS_EMAILRECEIVER 6054                
POS_SESSION 42968               
POS_SIDER 43179               
POS_FILETYPES 6189                
POS_DOWNLOADS 6487                
POS_OS 6535                
POS_BROWSER 6942                
POS_SCREENSIZE 10103               
POS_UNKNOWNREFERER 10177               
POS_UNKNOWNREFERERBROWSER 11084               
POS_ORIGIN 11756               
POS_SEREFERRALS 11904               
POS_PAGEREFS 12112               
POS_SEARCHWORDS 12339               
POS_KEYWORDS 12491               
POS_MISC 2373                
POS_ERRORS 12550               
POS_CLUSTER 4425                
POS_SIDER_404 12721               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101031652 120 35046 10449886797989
FirstTime 20231201005210
LastTime 20231231205215
LastUpdate 20240101074322 120 0 119 0 0
TotalVisits 954                 
TotalUnique 579                 
MonthHostsKnown 0                   
MonthHostsUnknown 629                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 14 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 102 2559272 97 147 19854824
1 84 85 1566970 26 32 1098172
2 38 38 553809 21 26 1481652
3 40 40 820102 32 59 1723746
4 40 94 2382035 13 20 1500735
5 160 163 499831 68 125 8991078
6 109 205 2877445 26 39 913602
7 55 109 1964067 15 17 296339
8 230 233 8994437 31 82 1762554
9 101 274 4023768 37 58 2683890
10 173 281 4261157 28 34 1252777
11 61 114 2560641 30 128 1527989
12 55 63 1135921 18 23 1208918
13 241 288 2601707 22 96 1585752
14 264 485 8161757 28 73 1562400
15 110 160 2303704 22 108 1563855
16 69 174 3163796 30 39 1628111
17 79 241 4904472 43 47 657273
18 65 135 4582852 16 21 1062749
19 57 110 2531877 50 126 6039575
20 88 170 3167837 32 81 3339571
21 54 162 2859023 37 83 2659547
22 74 135 2876611 41 89 3185747
23 65 66 290019 20 24 1946914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 949 1266 25648131
id 478 528 2011369
cm 337 345 807379
ca 105 558 13580440
cn 105 156 5189383
ru 56 479 10021330
gb 47 130 3069324
de 47 48 594533
jp 30 30 835500
se 26 59 1018637
in 22 69 1399695
ua 20 29 2844414
fr 18 30 664312
ro 17 17 55880
nl 15 15 56610
vn 9 9 14075
ar 8 8 13401
au 7 7 86627
cz 6 6 404301
lb 6 6 459130
it 6 6 458510
eu 6 6 169035
ma 5 8 120060
bg 4 4 102503
pk 4 4 4747
pl 3 3 272903
kr 2 2 230370
bd 2 2 4469
at 1 1 206
md 1 1 2082
is 2 2 4317
hn 2 12 214381
gr 2 2 38051
tr 4 4 8637
ee 1 1 37902
co 3 3 6525
ir 1 1 2229
be 1 1 225
lt 1 1 2235
np 4 4 6771
sg 2 2 4317
za 1 1 225
es 4 4 6776
pa 1 1 206
cl 3 3 399794
bn 1 1 26872
sk 1 1 2234
zz 3 3 67061
hk 4 4 4767
pt 1 1 38012
ph 4 4 8616
ie 3 32 492616
my 4 4 124585
br 3 3 6400
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bingbot/ 390 5121207 20231231205213 21
Googlebot/ 241 2876491 20231231193022 17
Applebot/ 128 1698120 20231222170711 6
AhrefsBot/ 107 1457465 20231231192610 21
no_user_agent 54 8975410 20231231122516 0
SemrushBot/ 41 605814 20231226215950 12
facebookexternalhit/ 28 1125993 20231222091615 0
unknown 12 1415 20231229182212 12
link 11 271821 20231209095351 1
Go\-http\-client/ 9 217767 20231222063049 1
Dalvik/ 6 90393 20231214133210 0
Googlebot\-Image/ 5 3560 20231230134614 0
bot[\s_+:,\.\;\/\\-] 5 189423 20231229122429 0
Apache\-HttpClient/ 3 113784 20231204064239 0
php 3 75975 20231228174448 0
spider 2 0 20231219075520 0
survey 2 455799 20231208005036 0
DuckDuckGo\-Favicons\-Bot/ 2 182288 20231230043744 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 37832 20231203030308 0
feed 1 115 20231207191128 1
scrapy 1 37872 20231218163556 0
yandex 1 712 20231221031842 0
crawl 1 37925 20231216160628 0
YandexBot/ 1 120 20231221031840 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 30 83214 0 0
html 575 36298400 0 0
js 694 11349196 0 0
php 1732 2520779 0 0
gif 14 77147 0 0
svg 98 70194 0 0
ttf 26 1135056 0 0
woff2 26 1732249 0 0
css 517 4609342 0 0
xml 9 7829 0 0
jpg 148 11340219 0 0
png 58 2419485 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winnt 8 8
macosx11 2 2
macosx7 1 1
linuxgentoo 4 4
androidoreo 54 5
winlong 23 23
android10 132 33
linuxubuntu 5 5
linux 583 410
macosx9 2 2
macosx 33 4
macosx15 255 46
winunknown 3 3
win7 203 100
macosx14 1 1
winxp 7 7
macosx12 1 1
ios_iphone 96 84
macosx10 1 1
android 138 28
win8.1 75 22
Unknown 621 539
win10 1678 1068
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome67.0.3396.87 7 7
chrome92.0.4515.107 55 2
firefox95.0 356 356
chrome41.0.2272.101 5 5
firefox102.0 2 1
chrome242.02.8301.120 1 1
chrome49.0.2623.112 1 1
chrome80.0.3987.132 2 2
msie11.0 1 1
chrome115.0.0.0 68 14
chrome79.0.3945.117 1 1
chrome46.0.2490.80 4 4
lynx 1 1
chrome80.0.3987.163 1 1
safari7.0.3 1 1
Unknown 552 523
chrome74.0.3729.157 1 1
chrome61.0.3163.100 2 2
chrome107.0.0.0 12 3
chrome56.0.2924.87 8 8
firefox121.0 51 4
chrome47.0.2526.106 7 7
chrome68.0.3440.106 11 11
chrome63.0.3239.132 3 3
safari10.1.1 1 1
chrome91.0.4472.114 117 12
chrome67.0.3396.62 3 3
mozilla 65 12
chrome96.0.4664.110 13 8
chrome57.0.2987.133 2 2
chrome62.0.3202.94 4 4
chrome118.0.0.0 158 10
chrome66.0.3359.117 3 3
safari 5 5
chrome96.0.4664.45 1 1
firefox65.0 1 1
firefox88.0 34 34
safari16.5 13 1
safari11.1.2 1 1
chrome34.0.1847.116 5 5
safari16.6 1 1
safari13.0.4 1 1
chrome46.0.2490.86 1 1
safari14.0.1 1 1
chrome118.0.5993.732 57 4
chrome116.0.0.0 6 6
chrome113.0.5666.197 1 0
chrome99.0.4844.51 1 1
chrome78.0.3904.108 11 11
chrome89.0.4389.114 3 3
chrome60.0.3112.113 1 1
chrome103.0.5060.114 4 4
chrome109.0.5414.120 57 4
chrome47.0.2526.111 8 8
chrome79.0.3945.130 15 15
chrome83.0.4103.97 13 8
opera102.0.0.0 3 3
firefox91.0 4 4
msie6.0 1 1
firefox118.0 3 3
chrome36.0.1985.125 2 2
chrome103.0.0.0 3 3
chrome64.0.3282.167 1 1
opera99.0.0.0 1 0
chrome79.0.3945.88 6 4
chrome80.0.3987.106 1 1
chrome100.0.4896.127 5 5
firefox61.0 1 1
chrome95.0.4638.69 5 5
chrome87.0.4280.141 55 6
safari9.1.3 1 1
chrome63.0.3239.84 2 2
chrome78.0.3904.97 1 1
chrome66.0.3359.181 8 8
chrome120.0.6099.109 110 7
chrome77.0.3865.90 1 1
chrome74.0.3729.169 7 7
chrome62.0.3202.89 2 2
edge16 3 3
chrome119.0.6045.193 74 20
chrome80.0.3987.149 6 6
chrome58.0.3029.110 5 4
chrome103.0.5060.66 4 4
safari6.1.6 1 1
chrome43.0.2376.69 1 1
chrome196.3.1597.530 2 2
firefox103.0 2 2
chrome51.0.2704.106 4 4
chrome112.0.0.0 18 4
chrome118.0.5993.2470 53 3
safari9.0.3 1 1
chrome120.0.0.0 1001 721
chrome64.0.3282.24 2 2
firefox114.0 5 5
chrome86.0.4240.193 1 1
firefox34.0 15 15
firefox62.0 2 2
chrome73.0.3683.86 1 1
msie7.0 2 2
minefield 1 1
chrome113.0.0.0 16 4
chrome118.0.5993.730 53 3
firefox45.0 4 4
safari9.0 1 1
chrome55.0.2883.87 3 3
chrome87.0.4280.88 23 1
chrome72.0.3626.109 1 1
chrome52.0.2743.116 2 2
chrome88.0.4324.182 2 2
chrome71.0.2623.112 2 2
chrome114.0.0.0 60 7
firefox117.0 8 8
edge44 1 1
chrome73.0.3683.75 3 3
chrome88.0.4240.193 4 4
netscape5.0 3 3
safari10.1.2 1 1
safari13.0.3 76 76
chrome65.0.3325.181 3 3
firefox115.0 3 2
firefox76.0 1 1
chrome60.0.3112.107 1 1
chrome108.0.0.0 42 17
chrome32.0.1700.107 3 3
firefox69.0 1 1
chrome59.0.3071.115 3 3
opera89.0.4447.51 3 2
chrome70.0.3538.67 3 3
chrome67.0.3396.99 2 2
chrome117.0.0.0 20 20
chrome80.0.3987.162 2 2
chrome5.0.375.99 2 2
chrome48.0.2564.116 2 2
chrome95.0.4638.54 2 2
chrome105.0.0.0 13 8
chrome93.0.4577.82 2 2
chrome103.0.5060.53 3 3
firefox99.0 8 8
opera104.0.0.0 53 3
edge14 2 2
chrome81.0.4044.122 2 2
chrome72.0.3626.121 6 6
safari10.0 1 1
firefox52.0 2 2
chrome112.0.5615.136 32 3
chrome53.0.2785.143 1 1
chrome119.0.0.0 259 160
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228211804
WhatsApp/2.23.20.0 20231214103929
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231214010200
python-requests/2.25.1 20231206130621
WordPress/6.2.3;_https://transforwarders.com 20231231205215
Mozilla/5.0_zgrab/0.x 20231214052451
Mozilla/5.0_(compatible;_Dataprovider.com) 20231216183250
python-requests/2.27.1 20231208212213
Softaculous 20231227082808
python-requests/2.31.0 20231213222107
Opera 20231218140829
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230153521
url 20231204004935
panscient.com 20231225001014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Opera 20231218140829
WhatsApp/2.23.20.0 20231214103929
url 20231204004935
panscient.com 20231225001014
python-requests/2.27.1 20231208212213
python-requests/2.31.0 20231213222107
Softaculous 20231227082808
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230153521
python-requests/2.25.1 20231206130621
WordPress/6.2.3;_https://transforwarders.com 20231231205215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1275 1361
From1 18 18
From2 14 14
From3 11 11
From4 1080 2523
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 3 3
yandexru 7 7
www_google_com 3 3
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 6 6
https://lm.facebook.com 4 4
http://tedesign6.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 4 11044
403 1 2
401 1 108
500 1 2651
503 1 428
405 1 0
404 284 45936236
302 71 0
301 143 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 180
/Public/mobile/js/config.js 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 2 -
/static/js/chart.js 1 -
/en/autonews.html 1 -
/home/login/login_index.html 1 -
/wp-content/themes/transcargo/functions/download.php 1 -
/tp/ 1 -
/images/adminlo.png 1 -
/wp-config.php.original 1 -
/.well-known/security.txt 1 -
/api/link/platform 1 -
/style.php 1 -
/wp-content/themes/transcargo/download/download.php 1 -
/ajax/index_b_trends 1 -
/h5/static/icon/icon_hetong.png 1 -
/app/config/getConfig 1 -
/nyyh/ac_runactivecontent.js 1 -
/api/product/list/index 1 -
/wp-content/plugins/mw-wp-form/css/style.css 4 -
/api/index/webconfig 1 -
/api/message/webInfo 1 -
/ws/index/weblogo/app 1 -
/wp-config.php-original 1 -
/chatroomgame 1 -
/wp-content/themes/transcargo/css/css.php 1 -
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/wp-admin/admin-ajax.php 2 -
/resources/main/common.js 1 -
/wp-config.php.bkp 1 -
/api/shop/product 1 -
/static/img/banben.png 1 -
/picture/imtokenlogo.svg 1 -
/configstatic/h5/control/control.js 1 -
/wp-content/themes/transcargo/lib/downloadlink.php 1 -
/api/shares/systemStyle 1 -
/api/pc/helper/terms 1 -
/wp-content/themes/transcargo/download.php 2 -
/config.js 1 -
/wp-content/themes/transcargo/includes/download.php 1 -
/index/newapi/api 1 -
/Six/Js/class_12.js 1 -
/wp-emoji-release.min.js 3 -
/auth/web/login/webLoginEwm 1 -
/trackback/ 1 https://tadalatada.com
/api/site/getInfo.do 1 -
/%20fedex 1 -
/wp-head.php 2 www.google.com
/static/index/sign.js 1 -
/template/mb/lang/text-zh.json 1 -
/phpminiadmin/ 1 -
/api/index/index 1 -
/wp-config.phpbak 1 -
/wp-config.php0 1 -
/static/images/themeWZCP/tzjl.png 1 -
/web/im/js/register.js 1 -
/static/img/cs/cs-bg-big.jpg 1 -
/wp-config.php_ 1 -
/wp-config.phpn 1 -
/core/.env 3 -
/wp-content/plugins/td-composer/license.txt 1 -
/wp-content/themes/transcargo/inc/download.php 1 -
/wp-content/themes/transcargo/lib/scripts/download.php 1 -
/index/index/cx 1 -
/wp-config.php2 1 -
/static/new/js/shangchuan.js 1 -
/Ajax/allcoin_a 1 -
/native/getStationInfo.do 1 -
/wp-config.back 1 -
/public/home/js/func.js 1 -
/template/mobile_user/ask_list.html 1 -
/wp-config.php1 1 -
/ashx/getPlatParam.ashx 1 1
/zwcynfkrxdqlvgs 1 -
/wp-json/wp/v2/users/3 1 https://transforwarders.com/
/wp-config.php_original 1 -
/wp-config.bak 1 -
/st.php 2 www.google.com
/Scripts/Chat 1 -
/assets/js/video.js 1 -
/_data/config/config/get 1 -
/melody/api/v1/retgistercolumn/list 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/checkusername 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/views/bank/bank.html 1 -
/index.html 1 -
/js/app.style2.js 1 -
/dianjianniu.js 1 -
/index.php 4 -
/newss/resources/js/pc28-betbox.js 1 -
/api/user/drawList 1 -
/templates/hyacinth/js/common.js 1 -
/.git/config 2 -
/v1/management/tenant/getTenantConfig 1 -
/Public/Wchat/js/cvphp.js 1 -
/wp-config.php~ 2 -
/radio.php 2 www.google.com
/api/currency/quotation_new 1 -
/wp-json/wp/v2/users/5 1 https://transforwarders.com/
/wp-content/plugins/cve-2023-45124/views/security.php 4 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 www.google.com
/User/login.html 1 -
/static/icon.png 1 -
/wp-config.php_old 1 -
/wp-config.phpe 1 -
/wp-config.php__ 1 -
/cjfuns.php 4 www.google.com
/wp-config.phpd 1 -
/sitemap.txt 4 -
/wp-config.php.bak 1 -
/wp-content/themes/transcargo/includes/view-pdf.php 1 -
/wp-content/themes/transcargo/framework/utilities/download/getfile.php 1 -
/index/index/vhash 1 -
/index/index/info 1 -
/static/theme/landrick/js/counter.init.js 1 -
/api/baseConfig 1 -
/upload_json/ 1 -
/wp-content/themes/finley/min.php 1 www.google.com
/M1.php 1 www.google.com
/api/config 1 -
/index/lotteryHall.do 1 -
/class.api.php 1 www.google.com
/static/picture/imTokenLogo.svg 1 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/index/user/main.html 1 -
/wp-config.php.org 1 -
/api/home/country/list 1 -
/res/dou/login.css 1 -
/wp-config.old 1 -
/cron/bet/lastKj 1 -
/wp-config.php-bak 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/dist/images/mask/colsed.png 1 -
/doLogin 1 -
/api/uploads/getappconfig 1 -
/user/regok.php 1 -
/phpminiadmin.php 1 -
/wp-config.php_bk 1 -
/wp-config.php_copy 1 -
/Public/Home/statics/web/js/style.js 1 -
/wp-config.copy 1 -
/.env 3 -
/js/noright.js 1 -
/app/h5Api 1 -
/Public/home/common/js/index.js 1 -
/api/index/logincode 1 -
/check 1 -
/li/user/loginck 1 -
/wp-config.phpold 1 -
/xxl.php 1 www.google.com
/acquireSession 1 -
/wp-config.php.bk 1 -
/wp-config.php.copy 1 -
/static/admin/js/cvphp.js 1 -
/x_hf.asp 1 -
/js/preload/example.txt 1 -
/wp-admin/css/ 3 www.google.com
/wp-config.org 1 -
/static/index/js/lk/order.js 1 -
/static/wap/css/trade-history.css 1 -
/init.js 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/statics/css/user.css 1 -
/api/nimcc/recv 1 -
/wp-config.php.save 1 -
/pc/serverConfig.js 1 -
/wp-config.php.old 1 -
/jsonpublic/selectAddtion.asp 1 -
/wp-content/themes/transcargo/down.php 1 -
/static_jt/css/style.css 1 -
/api/market/currency_matches 1 -
/ 74 -
/backend 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/Home/Get/getIndexLunshu 1 -
/wp-config.php_bak 1 -
/site/info 1 127.0.0.1
/.well-known/wso112233.php 1 -
/wp-json/wp/v2/users/4 1 https://transforwarders.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 629
198.54.116.26 525 525 11351544 20231231205215
102.244.222.81 449 465 1323303 20231214103936
154.72.169.133 144 144 175284 20231218150852
154.72.169.64 126 126 131860 20231205094637
154.72.170.107 47 47 167292 20231215154440
41.202.219.65 20 28 332943 20231219205737
184.148.235.35 19 119 2526274 20231222065049
206.162.166.222 16 87 1849599 20231220095137
143.244.44.86 14 20 465327 20231225001014
69.160.160.61 11 64 1601450 20231216160645
102.244.222.76 11 11 52868 20231223175050
217.182.193.41 11 11 318124 20231218160828
104.200.89.204 11 64 1541233 20231214105316
149.56.150.113 9 9 1438052 20231216183217
102.244.161.222 9 36 550751 20231212091456
142.93.131.102 9 104 2494991 20231218140907
18.116.10.128 9 114 1611401 20231224212354
67.69.76.120 8 62 993681 20231212092658
159.224.217.252 8 8 687232 20231231041414
102.244.223.30 8 15 84222 20231224080237
51.15.17.105 7 7 265233 20231225012627
89.32.45.46 7 7 13176 20231208202331
212.47.228.239 6 6 149545 20231221201608
47.109.28.153 6 55 2049525 20231202225947
128.90.128.178 5 5 16192 20231228110006
154.13.129.10 2 2 64728 20231201005211
212.227.149.137 3 3 4542 20231209234819
5.133.192.168 2 4 77137 20231213051122
138.68.188.84 1 1 2234 20231210161807
124.225.164.130 3 3 112365 20231230090747
184.168.96.123 1 1 225 20231209122845
47.94.197.207 2 2 4464 20231211055440
184.168.116.160 2 2 450 20231209100841
164.132.172.143 1 1 223893 20231218091202
170.106.171.77 1 1 37496 20231221122320
208.109.191.60 1 1 2234 20231210164427
35.160.178.115 1 1 37869 20231216060756
154.0.169.64 1 1 225 20231209160605
45.86.86.73 4 4 763509 20231203144709
92.205.10.134 2 2 4317 20231208174120
68.178.145.83 1 1 225 20231208015216
182.44.67.97 2 2 74905 20231229174212
91.92.253.104 2 2 64770 20231208133726
165.227.69.144 1 1 37844 20231204204543
208.109.201.124 4 4 8634 20231208142944
180.110.203.108 1 1 37471 20231208091354
210.207.92.24 1 1 2234 20231210102514
173.236.176.141 1 1 225 20231209093528
52.42.149.138 1 1 37946 20231222062848
82.118.29.248 2 2 20322 20231213080803
145.220.91.19 1 1 37908 20231214052451
170.247.223.174 0 2 15251 
64.227.129.155 1 1 37872 20231214213126
184.168.116.126 2 2 4317 20231208222519
31.186.172.143 2 2 450 20231209082836
92.205.11.109 2 2 2307 20231208223505
8.218.75.158 2 2 4317 20231208171608
45.77.203.14 1 1 225 20231210013045
185.3.134.70 1 1 37902 20231230003016
148.66.146.6 2 2 4317 20231209000730
104.244.73.190 1 1 206 20231201121705
135.148.195.3 2 3 76449 20231221104148
3.90.38.137 1 1 227991 20231206113324
92.205.4.52 2 2 4317 20231209004458
95.164.156.48 0 1 68 
147.135.255.8 1 1 2235 20231210191225
209.127.110.208 0 1 17412 
89.46.91.87 3 3 4542 20231208153446
198.235.24.204 1 1 227824 20231225195259
96.63.131.4 3 56 1473292 20231212174421
43.241.72.160 3 3 4542 20231209133157
42.83.147.55 1 1 37893 20231221010040
34.221.244.50 1 1 37880 20231222062930
157.7.174.202 2 2 4317 20231209014039
135.148.195.12 0 2 1401 
184.168.99.253 2 2 4317 20231208184258
184.168.115.229 4 4 8634 20231208175000
132.148.75.203 1 1 2234 20231210123200
146.70.192.180 0 10 227124 
45.248.76.188 3 6 115763 20231231041708
5.255.101.131 1 1 206 20231226065326
15.204.182.106 2 2 75716 20231210202236
69.163.225.119 2 2 4317 20231208141318
34.93.16.66 2 2 4463 20231211063823
185.14.58.167 1 1 225 20231209145246
50.118.225.160 1 1 206 20231228015322
5.228.64.190 3 53 717234 20231214062150
64.227.145.2 1 1 37883 20231208201314
68.178.148.72 2 2 4317 20231208201341
50.62.177.12 1 1 225 20231209144659
72.167.79.136 2 2 4317 20231209040124
193.34.75.97 0 2 100025 
120.48.112.141 1 1 225 20231207215254
135.148.195.11 0 2 1401 
171.50.130.5 1 1 37897 20231227030112
188.130.220.157 1 1 37907 20231221024315
116.12.48.101 2 2 4317 20231209015655
143.198.201.166 4 4 230259 20231225214622
34.139.215.25 1 1 225 20231209085333
137.184.120.95 1 1 2087 20231218031558
35.92.203.8 1 1 37877 20231228062931
136.144.17.221 4 22 489616 20231218134959
193.39.12.219 1 1 37903 20231218140829
104.244.73.136 1 1 206 20231228075109
209.127.253.82 1 1 37871 20231204064242
208.109.70.73 4 4 8628 20231209040938
77.68.126.184 2 2 4317 20231208173307
81.70.248.169 2 2 4464 20231211050807
68.178.145.38 1 1 225 20231207234327
58.49.233.126 2 2 74852 20231217200934
208.109.20.54 3 3 4542 20231209031903
42.83.147.56 4 4 151533 20231219203616
89.58.41.156 1 1 206 20231203152208
209.146.124.179 2 2 261432 20231203000614
89.117.169.173 1 1 2235 20231210222505
161.35.218.157 1 1 2235 20231210192449
194.36.108.87 3 3 399814 20231220015723
204.93.197.150 1 1 225 20231210012244
144.126.211.252 3 3 4542 20231208233419
103.149.8.177 2 2 4317 20231223115404
51.158.69.104 1 1 37838 20231219101400
176.9.105.236 4 4 124643 20231207083905
117.33.163.216 4 4 149924 20231224113219
203.2.64.59 3 3 112306 20231216025804
43.130.39.101 1 1 37570 20231207084554
173.236.208.81 4 4 124676 20231205202928
217.21.94.117 1 1 2234 20231210134103
111.68.119.154 1 1 225 20231209075046
45.61.55.132 1 1 227896 20231208030118
110.39.55.29 2 2 450 20231209134137
170.64.208.1 2 2 4317 20231208225431
95.161.239.239 4 57 1478082 20231215195637
8.34.223.255 2 2 4317 20231208180745
68.178.145.28 1 1 225 20231209235559
138.197.6.253 1 1 2235 20231210211107
165.227.89.189 1 1 2229 20231211074311
5.188.28.223 4 4 124753 20231205082648
43.159.128.149 2 2 74922 20231218045550
170.106.159.160 1 1 37476 20231223175901
43.133.66.151 1 1 37412 20231224034444
62.21.25.154 2 2 235374 20231226172218
64.23.138.141 1 1 37901 20231220200612
199.249.230.170 1 1 206 20231202221822
124.226.222.66 1 1 37481 20231201204931
92.204.138.28 1 1 2235 20231210203830
50.63.179.127 1 1 225 20231208011303
159.89.166.120 1 1 37922 20231212202605
191.102.174.175 0 1 82613 
138.122.208.208 1 1 2083 20231227204203
51.15.193.155 0 12 267423 
104.192.1.138 1 1 206 20231229074647
191.102.157.90 0 1 712 
183.136.225.5 2 2 265782 20231204200159
188.166.82.64 2 2 4317 20231208083639
179.43.159.195 1 1 206 20231202051437
23.129.64.217 1 1 37906 20231222141006
92.204.218.65 1 1 225 20231209104258
107.173.84.163 4 4 8634 20231209001505
147.135.5.75 1 1 37899 20231213042144
82.118.29.160 2 2 20391 20231213145932
185.189.51.137 1 1 2229 20231211040621
78.135.77.132 2 2 4317 20231208082338
173.236.193.42 1 1 225 20231210014736
51.158.114.176 1 13 275417 20231221205642
113.161.72.135 1 1 225 20231209120827
205.185.124.193 1 1 206 20231228195201
149.202.42.95 1 1 2235 20231210235008
