| Current File : /home/transforwarders/tmp/awstats/ssl/awstats082024.transforwarders.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/transforwarders/tmp/awstats/ssl/awstats.transforwarders.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2710
POS_VISITOR 16956
POS_DAY 45721
POS_DOMAIN 3602
POS_LOGIN 4568
POS_ROBOT 4723
POS_WORMS 5658
POS_EMAILSENDER 5789
POS_EMAILRECEIVER 5932
POS_SESSION 46596
POS_SIDER 46809
POS_FILETYPES 6067
POS_DOWNLOADS 6366
POS_OS 6503
POS_BROWSER 6966
POS_SCREENSIZE 10026
POS_UNKNOWNREFERER 10100
POS_UNKNOWNREFERERBROWSER 11089
POS_ORIGIN 11708
POS_SEREFERRALS 11853
POS_PAGEREFS 12071
POS_SEARCHWORDS 13092
POS_KEYWORDS 13244
POS_MISC 2373
POS_ERRORS 13303
POS_CLUSTER 4424
POS_SIDER_404 13491
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901001706 153 29976 16431736609834
FirstTime 20240801000101
LastTime 20240831235806
LastUpdate 20240901085231 153 0 152 0 0
TotalVisits 1124
TotalUnique 736
MonthHostsKnown 0
MonthHostsUnknown 756
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 17 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 81 6361749 35 54 3103873
1 30 63 1466541 55 90 2044954
2 52 57 1035633 111 189 7524771
3 83 121 1485902 83 182 6328588
4 40 42 600236 30 51 3170748
5 69 384 8109105 55 84 4707904
6 53 91 1762980 42 56 3867759
7 89 465 10312198 52 62 3585087
8 57 144 2594839 37 90 1625733
9 136 277 4933794 47 50 5977073
10 155 362 4244958 91 156 6142889
11 108 114 844724 44 50 2010844
12 147 269 2642038 36 104 3981972
13 163 350 4495334 40 59 1020355
14 53 117 2090031 50 62 3356154
15 68 116 2047893 53 74 6148953
16 85 93 1208293 27 55 1468569
17 83 90 1391296 67 79 3903383
18 177 191 1353872 30 86 2403986
19 170 174 1490060 78 82 9901914
20 103 110 2581824 40 42 4338063
21 97 102 1254751 64 124 1327443
22 63 151 2727701 40 89 4955518
23 96 100 3823146 77 114 7000302
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 1266 2592 46875234
cm 235 247 236994
de 86 87 873685
ru 77 216 4232694
cn 76 205 3701889
fr 48 67 659842
in 44 50 383278
gb 36 38 474247
jp 36 36 1149785
ca 32 47 2603171
vn 24 25 112150
au 24 26 325948
tr 22 23 439613
ro 22 67 975868
bg 21 21 200617
it 16 18 1110618
cl 16 16 1219396
ir 15 18 276138
se 15 106 2069019
nl 14 14 597927
sg 12 12 0
br 12 12 247667
th 11 12 33836
ma 7 8 220837
cz 7 8 37259
nz 3 4 32022
sc 6 6 522530
pa 1 1 38517
zz 2 2 450
sk 2 2 806
cr 1 1 225
pl 6 7 60888
dk 1 1 225
za 2 2 450
il 3 3 4454
tw 1 1 225
hk 1 1 225
kr 3 3 675
ie 2 2 450
sa 2 2 450
zw 1 1 225
pk 3 3 675
at 4 5 32251
id 7 7 57722
ee 2 3 31810
eu 5 6 443838
es 2 2 40655
ua 7 7 409081
lt 6 6 1350
be 3 8 119234
gr 1 1 403
mn 1 1 225
no 4 4 900
rs 1 1 225
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 444 5214759 20240828144537 17
AhrefsBot/ 211 2565328 20240830032407 23
bingbot/ 100 262622 20240831043301 19
Go\-http\-client/ 58 205225 20240830191507 2
Applebot/ 58 700035 20240829075136 3
SemrushBot/ 56 763746 20240831232630 22
no_user_agent 44 9395336 20240831082026 0
Googlebot\-Image/ 14 112630 20240828030449 0
link 11 277509 20240805191700 1
bot[\s_+:,\.\;\/\\-] 10 366468 20240821021821 0
unknown 10 1185 20240830192730 10
DuckDuckBot-Https 9 569229 20240828152326 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 232283 20240831230221 0
DuckDuckGo\-Favicons\-Bot/ 6 42122 20240829081843 0
MJ12bot/ 4 77078 20240819063001 2
archive\.org_bot 3 115488 20240825194336 0
survey 2 460405 20240808171009 0
YandexBot/ 2 240 20240819071855 2
curl 2 460872 20240815130524 0
yandex 2 1424 20240819071858 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 118 11491723 0 0
ttf 26 1135056 0 0
css 457 4888147 0 0
png 29 1192721 0 0
Unknown 59 41903 0 0
woff2 25 1665625 0 0
gif 3 26430 0 0
php 1574 1141000 0 0
html 573 36427778 0 0
svg 99 70138 0 0
txt 3 13341 0 0
js 1098 12765036 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
//wp-content/plugins/wpcargo/readme.txt 1 0 10549
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxgentoo 1 1
win10 1910 1227
ios_iphone 156 84
androidmarshmallow 19 19
winxp 7 7
winnt 10 9
androidnougat 31 30
macosx14 1 1
android10 251 69
macosx15 165 24
winlong 3 3
win7 142 51
winphone 1 1
ios_ipad 3 3
linux 467 65
macosx10 4 4
win8.1 16 16
macosx12 16 16
macosx11 12 11
linuxubuntu 33 30
androidkitkat 2 2
macosx9 2 2
macosx 156 26
android 70 24
winunknown 1 1
Unknown 583 529
win8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 148
firefox59.0 3 3
firefox60.0 1 1
chrome117.0.0.0 3 3
chrome85.0.4183.121 1 1
chrome68.0.3440.106 134 10
chrome30.0.1599.103 1 1
firefox24.0 1 1
firefox126.0 1 1
chrome91.0.4472.114 17 17
chrome116.0.0.0 4 4
safari 9 9
chrome103.0.5060.114 4 4
chrome127.0.6533.119 18 5
chrome124.0.6367.93 9 9
chrome78.0.3904.97 1 1
chrome70.0.3538.102 2 2
chrome88.0.4240.193 6 6
Unknown 543 497
chrome52.0.3325.98 16 16
chrome63.0.3239.132 5 5
firefox120.0 1 1
chrome78.0.3904.108 24 24
chrome64.0.3282.186 1 1
safari12.0.2 4 4
opera89.0.4447.51 9 7
chrome125.0.0.0 1 1
firefox63.0 18 18
edge14 1 1
chrome117.0.5938.132 342 18
chrome49.0.2623.112 1 1
chrome88.0.4324.190 3 3
chrome124.0.6367.78 6 6
chrome127.0.0.0 141 36
msie9.0 1 1
chrome96.0.4664.110 10 5
msie8.0 1 0
firefox85.0 2 2
firefox99.0 2 2
chrome66.0.3359.181 2 2
chrome104.0.0.0 1 1
firefox43.0 4 4
chrome60.0.3112.113 5 5
chrome126.0.0.0 1281 904
firefox125.0 1 1
android 23 13
firefox95.0 1 1
chrome62.0.3202.94 1 1
firefox61.0 4 4
chrome70.0.3538.110 13 13
firefox18.0 1 1
chrome57.0.2987.133 1 1
chrome108.0.0.0 2 2
opera102.0.0.0 2 2
chrome124.0.6367.119 3 3
chrome74.0.3729.169 7 7
chrome127.0.6533.103 48 12
chrome103.0.0.0 4 4
chrome79.0.3945.88 5 5
chrome50.0.2348 1 0
firefox36.0 2 2
chrome87.0.4280.141 1 1
chrome67.0.3396.99 1 1
chrome80.0.3987.132 1 1
chrome79.0.3945.130 3 3
chrome120.0.0.0 28 24
iphone 83 11
edge17 1 1
firefox17.0 2 2
firefox38.0 2 2
firefox33.0 5 5
firefox73.0 2 2
chrome124.0.0.0 71 9
chrome56.0.2924.76 1 1
chrome106.0.0.0 3 3
chrome73.0.3683.86 1 1
firefox122.0 34 34
safari14.0 1 1
chrome47.0.2526.106 1 1
firefox114.0 33 22
opera9.51 1 1
chrome81.0.4044.138 1 1
firefox115 2 2
firefox40.1 1 1
firefox58.0 2 2
chrome83.0.4103.61 93 3
chrome21.0.1180.83 1 1
firefox47.0 3 3
chrome124.0.6367.62 3 3
chrome103.0.5060.66 2 2
chrome54.0.2845.86 2 2
firefox65.0 1 1
firefox34.0 1 1
firefox91.0 1 1
chrome79.0.3945.117 2 2
chrome60.0.3112.107 30 29
firefox54.0 1 1
chrome56.0.2924.87 1 1
chrome79.0.3945.79 128 7
firefox29.0 2 2
firefox118.0 3 3
firefox81.0 1 1
safari13.0.3 66 66
edge13 1 1
firefox117.0 5 5
chrome95.0.4638.69 32 30
chrome83.0.4103.97 2 2
firefox52.0 18 17
chrome87.0.4280.88 127 5
chrome110.0.0.0 2 1
edge12 1 1
firefox88.0 4 4
opera9.50 1 1
chrome88.0.4324.104 1 1
chrome114.0.0.0 53 36
chrome61.0.3163.100 3 3
firefox45.0 5 5
safari15.4 10 7
chrome124.0.6367.61 2 2
chrome72.0.3626.121 2 2
firefox49.0 1 1
chrome69.0.3497.100 1 1
chrome121.0.0.0 1 1
chrome124.0.6367.60 4 4
chrome114.0.5735.134 1 1
chrome71.0.3578.98 3 3
chrome92.0.4515.159 205 12
firefox108.0 4 4
chrome62.0.95 1 1
chrome100.0.4896.127 2 2
firefox51.0 8 8
chrome105.0.0.0 10 6
chrome86.0.4240.198 1 1
mozilla 25 17
chrome104.0.5112.79 52 3
firefox84.0 1 1
edge44 6 4
chrome74.0.3729.157 4 4
chrome100.0.4896.60 3 3
chrome126.0.6478.182 1 1
netscape5.0 19 19
chrome51.0.2726.38 1 1
chrome60.0.3112.90 3 3
chrome122.0.0.0 18 18
opera12.12 6 6
chrome84.0.4147.105 1 1
chrome78.0.3904.62 12 12
chrome70.0.3538.77 4 4
chrome58.0.3029.110 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0 20240802081139
Python/3.8_aiohttp/3.9.5 20240818105101
GlobalWebSearchx 20240809222626
WordPress/6.6.1;_https://transforwarders.com 20240831235808
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240820150022
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240821222111
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830063511
Mozilla/5.0_zgrab/0.x 20240831171224
got_(https://github.com/sindresorhus/got) 20240820201023
panscient.com 20240830154521
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240808203023
WhatsApp/2.23.20.0 20240825131624
Mozilla/5.0_(compatible;_ips-agent) 20240806032522
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.6.1;_https://transforwarders.com 20240831235808
got_(https://github.com/sindresorhus/got) 20240820201023
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830063511
panscient.com 20240830154521
Python/3.8_aiohttp/3.9.5 20240818105101
GlobalWebSearchx 20240809222626
WhatsApp/2.23.20.0 20240825131624
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1426 1530
From1 19 20
From2 9 9
From3 28 28
From4 775 2477
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 3 3
google_com 3 3
www_google_es 2 2
www_google_com_au 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://m.facebook.com 9 9
https://mercatinodinatale-montesanpietro.it/wp-login.php 1 1
https://ronburgio.com/wp-login.php 1 1
https://loscorralesus.com/wp-login.php 1 1
http://jamesgrimesmd.com/wp-login.php 1 1
https://define-dedektoru.net/wp-login.php 1 1
https://perfectschnoodles.au/wp-login.php 1 1
https://pikpok.com/wp-login.php 1 1
http://elyxbyeaglestone.be/user/login 1 1
https://www.vhs.kurs-anmelden.de/wp-login.php 1 1
http://www.bedar.fr/wp-login.php 1 1
https://jemorgan.trubox.ca/wp-login.php 1 1
https://techno-buy.com/wp-login.php 1 1
https://restaurantefincaalfoliz.com/wp-login.php 1 1
https://schoenhalshart.com/wp-login.php 1 1
https://digmonster.com/wp-login.php 1 1
http://webmail.meadelibrary.info/wp-login.php 1 1
https://alessandro-mega.de/administrator/ 1 1
https://norayollesyoung.com/wp-login.php 1 1
https://hebammemonika.ch/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 27 0
401 2 216
409 2 5292
301 483 0
403 4 921090
508 22 6336
400 4 4
405 4 126
404 465 77130547
206 2 9240
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/style.php 2 www.google.com
/images/logoii.png 1 -
/sitemap.xml.gz 4 -
/rindex.php 2 www.google.com
/wp-content/plugins/wp-catcher/ 7 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 18 -
/web.config 1 -
/author/expander/ 1 -
/repeater.php 2 www.google.com
/chosen.php 3 -
/wp.php 1 -
/security.txt 1 -
/wp-includes/widgets/include.php 2 -
/.aws/credentials 1 -
/_vti_pvt/administrators.pwd 1 -
/wp-includes/images/include.php 2 -
/phpinfo 1 -
/assets/images/accesson.php 1 -
/M1.php 2 www.google.com
/ 67 -
/.well-known/traffic-advice 1 -
/wp-content/plugins/background-image-cropper/ups.php 2 www.google.com
/_vti_pvt/authors.pwd 1 -
/author/superadmin/ 1 -
/server-status 18 -
/cfide/scripts/ajax/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/.well-known/security.txt 1 -
/assets/colors/accesson.php 1 -
/services/sea-freight/ 3 -
/about.php 1 -
/_all_dbs 17 -
/v2/_catalog 17 -
/dump.sql 1 -
/sitemaps.xml 6 -
/debug/default/view 17 -
/wp-head.php 2 www.google.com
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/backup.tar.gz 1 -
/_profiler/phpinfo 2 -
/author/w-padmine/ 1 -
/wp-content/themes/Newspaper/404.php 1 -
/.git/config 23 -
/xxl.php 2 www.google.com
/wwryeryyj 1 -
/wp-admin/css/colors/coffee/ 2 www.google.com
/wp-json/wp/v2/users/3 2 https://transforwarders.com/
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/wp-json/wp/v2/users/5 1 https://transforwarders.com/
/config.yaml 1 -
/wp-json/wp/v2/users/4 1 https://transforwarders.com/
/docker-compose.yml 1 -
/cache/accesson.php 1 -
/wp-content/themes/exs-church/fnc.php 1 -
/html/js/editor/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/.idea/workspace.xml 1 -
/.well-known/pki-validation/x.php 1 www.google.com
/config.yml 1 -
/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/class.api.php 1 www.google.com
/wp-json/litespeed/v1/cdn_status 1 -
/_vti_pvt/service.pwd 1 -
/wp-content/about.php 1 -
/.ssh/id_ecdsa 1 -
/wp-content/plugins/WordPressCore/include.php 4 -
/server 17 -
/apple-touch-icon.png 7 -
/cloud-config.yml 1 -
/telescope/requests 18 -
/admin/fckeditor/editor/filemanager/browser/default/browser.html 1 -
/config.xml 1 -
/wp-emoji-release.min.js 3 -
/.vscode/sftp.json 17 -
/wp-content/plugins/include.php 2 -
/author/stender/ 1 -
/.env 23 -
/wp-content/plugins/core-plugin/include.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/author/wpadminne/ 1 -
/sitemap_index.xml 6 -
/cache/accesson0.php 1 -
/_profiler/phpinfo.php 1 -
/wp-content/plugins/about.php 2 -
/config.php 1 -
/wp-admin/accesson.php 1 -
/author/crander/ 1 -
/phpinfo.php 2 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/config.json 19 -
/.svn/wc.db 1 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/wp-content/plugins/yyobang/mar.php 2 www.google.com
/.DS_Store 18 -
/author/admim/ 1 -
/wp-content/themes/finley/min.php 2 www.google.com
/.aws/credentials.gpg 2 -
/backup.sql 1 -
/.git/HEAD 1 -
/config/database.php 1 -
/login.action 17 -
/inputs.php 1 www.google.com
/s/6323e2631313e24353e2839313/_/ 18 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 756
198.54.116.26 501 501 8141346 20240831235808
129.0.60.48 238 459 3485030 20240829083348
154.72.167.129 223 231 142712 20240808040452
76.33.149.41 18 90 1214579 20240831061858
84.239.41.136 16 60 905972 20240830154521
157.245.63.209 16 16 241854 20240816232937
143.198.199.187 15 16 55055 20240828102938
139.59.124.245 15 16 55055 20240830142723
18.179.13.168 14 14 113849 20240802081139
50.221.225.58 13 14 239649 20240813075807
34.78.211.207 12 13 355908 20240818105103
46.20.146.41 12 12 398084 20240807002640
175.41.138.39 12 12 0 20240826203235
194.5.53.177 9 9 235033 20240829202252
185.199.103.11 9 57 939336 20240807134002
63.250.42.109 8 8 1800 20240826110203
154.72.167.130 8 12 92079 20240807161501
194.5.53.204 8 8 4493 20240821232619
45.129.13.34 6 8 140801 20240823115455
121.4.105.222 6 6 228430 20240827092303
72.13.46.2 6 6 196036 20240806032522
15.204.182.106 6 6 231019 20240831222527
115.76.192.243 5 6 69703 20240821123805
205.169.39.192 5 97 1903789 20240825070745
159.65.24.22 5 5 134024 20240827154917
92.205.56.223 1 1 225 20240831093712
34.122.147.229 4 68 1818393 20240827051046
185.137.164.20 1 2 31613 20240821114716
49.51.36.179 1 1 38028 20240827125132
93.107.1.136 2 2 450 20240810190356
43.153.58.55 1 1 38055 20240814181536
147.185.132.57 1 1 230471 20240827053131
114.80.36.40 1 1 38015 20240814103243
159.223.88.116 2 2 450 20240810185745
20.253.155.235 1 1 225 20240810185922
45.86.202.98 2 2 231548 20240828162845
217.76.52.126 1 1 225 20240826111212
139.99.193.45 1 1 2181 20240819175643
5.133.192.171 1 2 39196 20240806234442
35.165.215.140 4 66 1539746 20240814140701
139.180.190.195 1 1 403 20240831024830
31.220.97.222 1 1 38468 20240827155324
111.7.96.155 1 2 39279 20240826175053
146.59.233.61 2 2 450 20240810185458
72.13.62.25 3 3 98062 20240802204630
43.130.39.101 1 1 38026 20240816020815
103.130.212.57 1 1 403 20240831155121
5.181.234.212 3 3 25642 20240825104709
64.226.97.40 2 2 450 20240826105055
209.97.153.43 1 1 225 20240810190453
113.219.218.197 3 3 114267 20240808225217
8.218.163.254 2 2 450 20240810190537
143.244.130.53 1 1 225 20240810185336
93.158.90.34 1 1 38455 20240824172552
92.53.96.106 1 1 225 20240826104431
62.210.222.43 2 2 38777 20240818174021
129.226.158.26 1 1 38001 20240819165724
71.131.247.249 1 2 39203 20240815234701
78.47.45.85 2 2 77192 20240826070027
92.205.49.78 1 1 225 20240810185352
51.223.72.172 2 2 450 20240810190703
72.167.44.162 1 1 225 20240810185340
196.196.53.142 2 2 174187 20240823071951
205.169.39.6 4 65 1538732 20240802073431
45.117.171.134 3 3 675 20240810190828
164.92.210.11 1 2 39151 20240818211354
167.94.138.43 1 2 39293 20240805123727
144.126.134.105 1 1 403 20240831141421
91.121.145.32 1 1 2159 20240805082249
51.158.40.43 2 2 450 20240826111302
185.183.8.129 2 2 450 20240831093610
142.132.251.144 3 3 675 20240810185913
43.130.34.74 1 1 38024 20240829020227
203.159.81.6 0 1 4169
139.59.37.37 1 2 39192 20240816201440
178.33.248.195 3 3 675 20240826105956
146.70.119.155 1 1 38491 20240808125933
185.137.164.2 1 1 181 20240818141759
38.153.15.218 2 3 31821 20240804124534
104.248.231.73 1 1 225 20240831092722
198.54.126.68 1 1 403 20240830123709
187.16.239.177 1 1 225 20240810185551
185.137.164.17 1 1 184 20240821114722
51.195.104.87 1 1 403 20240831045750
200.137.2.254 2 2 450 20240826110243
144.24.200.253 1 1 403 20240831155037
52.23.147.211 1 1 225 20240831093322
3.141.58.39 1 1 225 20240831093701
45.76.168.139 1 1 403 20240830213400
92.205.214.191 1 1 225 20240826110739
82.165.205.93 1 1 403 20240830073507
45.86.203.184 1 1 27471 20240811220219
185.107.57.66 1 1 38478 20240807131733
172.105.16.105 1 1 226269 20240804220428
203.159.81.34 1 1 27458 20240801152919
161.35.166.232 1 1 225 20240810185233
43.163.6.124 1 1 38075 20240821055416
143.110.220.152 1 2 39133 20240806201714
194.107.76.25 2 2 450 20240831092951
37.19.223.104 3 3 404408 20240829083951
47.122.1.41 1 1 403 20240831075715
178.33.109.193 1 1 225 20240810185815
132.148.74.87 1 1 225 20240810185851
52.37.159.117 1 1 38508 20240806065145
159.223.11.65 1 1 225 20240831092055
43.131.228.6 2 2 450 20240810185830
46.101.1.225 1 1 226418 20240826172017
92.205.51.88 2 2 450 20240810190724
109.196.163.59 2 3 31828 20240827193045
51.91.29.113 2 2 450 20240831092812
45.86.203.181 0 1 4169
192.145.239.212 3 3 675 20240831092448
35.198.229.246 1 1 225 20240831093631
162.0.226.219 1 1 225 20240826105732
34.123.120.210 1 1 7020 20240815222732
109.110.169.26 1 1 185 20240820100226
35.188.177.88 1 1 7020 20240829060537
143.198.49.127 1 2 39236 20240830222042
216.24.212.217 1 1 183 20240816164022
178.33.250.132 1 1 225 20240810190747
106.119.167.146 1 1 38117 20240805020842
49.13.14.191 1 1 225 20240810190014
133.242.174.119 1 1 38136 20240825141448
185.116.195.172 2 2 806 20240831192155
185.191.76.27 1 1 7022 20240816145505
117.33.163.216 1 1 38017 20240801063258
93.158.90.71 1 1 38490 20240820232044
34.211.50.101 2 2 76974 20240806092950
77.169.244.199 1 1 225 20240831093233
46.229.230.31 2 2 806 20240831024803
130.51.185.83 2 2 450 20240810185545
38.242.206.179 2 2 806 20240831174427
182.44.67.97 1 1 38154 20240829214352
141.95.243.199 1 1 225 20240810185406
43.135.181.13 1 1 38001 20240812213559
203.159.92.34 2 2 450 20240810190816
45.131.194.56 0 1 4169
91.134.18.109 2 2 4221 20240809051108
212.102.33.83 2 3 31825 20240801042017
146.190.50.38 1 2 39165 20240824224107
43.129.185.154 1 1 225 20240810190525
51.178.1.52 1 1 225 20240810185405
15.204.86.133 4 4 1612 20240831192153
45.131.194.48 1 2 4353 20240811224143
146.190.28.4 1 2 39138 20240810222032
139.59.33.85 1 1 225 20240810190621
185.215.180.76 2 2 66037 20240824183707
73.20.67.163 1 1 38562 20240815083541
34.123.170.104 4 69 2046102 20240802073427
122.10.18.121 2 2 806 20240831123213
208.109.229.141 1 1 225 20240831093011
54.211.103.70 1 1 194588 20240809225727
185.198.232.19 1 1 225 20240810185737
188.138.11.195 1 1 225 20240810190515
144.126.201.57 1 1 403 20240831093832
198.54.114.36 1 1 403 20240830112832
77.238.120.98 1 1 403 20240831210340
159.89.176.50 2 2 450 20240810185558
93.171.156.16 2 2 4227 20240814201127
178.33.250.142 2 2 450 20240810190029
129.226.145.114 1 1 403 20240830123758
136.243.59.121 1 1 403 20240830090149
54.36.164.71 1 1 225 20240826111411
68.178.145.141 1 1 177575 20240802004521
51.89.228.207 1 1 38435 20240809011946
195.211.77.140 1 1 0 20240825101153
5.133.192.87 1 2 39243 20240813002402
5.23.50.183 1 1 225 20240810185751
185.137.164.7 1 1 27453 20240818141753
91.134.248.249 1 1 225 20240810185610
84.17.49.9 3 3 404501 20240823002146
87.236.176.163 0 1 712
103.180.120.148 2 2 806 20240831174456
185.228.3.81 1 1 184 20240803124221
143.198.42.116 1 2 39226 20240814201745
205.169.39.67 1 31 364007 20240802073429
139.99.33.187 0 1 10549
158.140.182.45 1 1 403 20240831123202
54.37.11.28 1 1 225 20240826111127
49.51.204.74 1 1 38034 20240814223430
198.235.24.198 1 1 230196 20240806044737
103.106.104.71 1 1 2187 20240804191132
159.69.71.219 1 1 225 20240826104546
165.227.191.202 2 2 806 20240831155027
123.160.223.75 1 2 39253 20240820224516
91.134.183.190 4 4 900 20240831093602
198.100.155.150 2 2 450 20240810190713
154.30.194.127 2 2 54935 20240817221207
74.208.178.183 4 4 900 20240826105122
49.51.47.100 2 2 76069 20240826012911
66.249.80.238 1 1 8552 20240825133241
35.91.37.210 4 66 1539726 20240806092957
92.205.64.24 1 1 225 20240810190341
159.203.120.152 1 1 225 20240810190725
47.88.2.231 2 2 806 20240831210349
84.110.34.14 1 1 225 20240810185824
45.86.203.22 0 1 4169
95.111.229.107 1 1 225 20240810190130
206.206.69.29 2 3 31796 20240805175119
185.228.3.74 1 1 27436 20240803124216
109.176.198.234 1 1 225 20240831093342
205.169.39.8 1 1 38490 20240827052332
103.146.177.127 1 1 403 20240830194938
13.201.132.209 1 1 38468 20240819215347
171.244.129.217 2 2 450 20240826110446
87.236.176.29 0 1 712
94.156.68.3 3 3 6144 20240809111432
143.244.131.108 1 2 39260 20240815065716
184.168.124.43 1 1 225 20240826104850
159.65.18.197 1 1 226258 20240802190131
124.223.197.100 5 5 190532 20240825015830
92.205.51.254 2 2 450 20240810185919
113.43.208.207 1 1 225 20240831092644
109.110.169.7 1 1 27463 20240826122601
49.51.206.130 1 1 38160 20240810083027
51.178.68.226 1 1 225 20240826103708
45.114.213.198 1 1 225 20240810185947
158.101.98.204 1 1 225 20240831093043
